1
1
A beautifully presented and recently constructed development conveniently located within a short walk of Woodside Park Station. The property comprises a spacious reception room with wood flooring, contemporary open plan kitchen with integrated appliances and a modern three piece shower room. Available from 3rd September 2016 offered furnished or unfurnished. Rent includes all utilities other than Council Tax.
Referencing Fee, per named Tenant: | £100 (£83.33 plus VAT) |
Guarantor Referencing Fee, if required: | £100 (£83.33 plus VAT) |
Tenancy Agreement Fee, per property: | £250 (£208.33 plus VAT) |
Company referencing Fee: | £150 (£125 plus VAT) |
If any payment is made in cash for the above, a charge will be made equivalent to: | 2.5% (2.08% plus VAT) for the amount paid |
Any rent paid in cash will attract a fee equivalent to: | 2.5% (2.08% plus VAT) |
Annual Renewal Fee: | whether on a fixed term or on a statutory periodic tenancy: £150 (£125 plus VAT) |
Pet Deposit, if required: | equivalent to two month’s rent |
Should the Tenant be in arrears of rent by more than 7 days for each & every letter or email sent, a charge will be made of: | £18 (£15 plus VAT) |
If a cheque, credit card or standing order is returned unpaid, a charge will be made of: | £36 (£30 plus VAT) |
If a fob to open a door, garage or gate is provided, a refundable deposit is required of: | £50 (£41.67 plus VAT) |
End of Tenancy professional clean, if required: | by Contractor quotation |
Inventory-out Fee: | Unfurnished | Furnished |
1 bed £180 (£150 plus VAT) | £192 (£160 plus VAT) | |
2 bed £210 (£165 plus VAT) | £222 (£185 plus VAT) | |
3 bed £246 (£205 plus VAT) | £270 (£225 plus VAT) | |
4 bed £258 (£215 plus VAT) | £282 (£235 plus VAT) | |
5 bed £294 (£245 plus VAT) | £330 (£275 plus VAT) | |
Client Money Protection provided by: ARLA - Association of Residential Letting Agents |
Independent Redress provided by: TPO’s - The Property Ombudsman |